Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
609 Properties
609 Properties Available In 34105
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
- 4 Beds 6 Baths 4,869 SqFt$25,000Active
- 1/18 183 Beds 2 Baths 1,838 SqFt$849,000Active
- 1/47 472 Beds 2 Baths 1,433 SqFt$775,000Pending
- 1/27 272 Beds 2 Baths 1,067 SqFt$349,000Active
- 1/38 383 Beds 2 Baths 1,440 SqFt$348,000Price Dropped by $14K
- 1/15 152 Beds 2 Baths 1,218 SqFt$299,000Active
- 1/27 272 Beds 2 Baths 1,260 SqFt$5,500Active
- 3D2 Beds 2 Baths 1,604 SqFt$374,900Active
- 1/26 262 Beds 2 Baths 1,432 SqFt$420,000Active
- 1/17 173 Beds 2 Baths 1,239 SqFt$2,400Active
- 1/19 192 Beds 2 Baths 842 SqFt$2,100Active
- 1/19 192 Beds 2 Baths 985 SqFt$2,100Active
- 1/25 252 Beds 2 Baths 1,067 SqFt$2,050Pending
- 1/27 275 Beds 4 Baths 5,212 SqFt$1,750,000Active
- 1/39 393 Beds 3 Baths 1,965 SqFt$1,099,000Active
- 1/30 304 Beds 3 Baths 1,921 SqFt$499,000Pending
- 1/33 333 Beds 2 Baths 1,312 SqFt$375,000Active
- 1/41 412 Beds 2 Baths 1,067 SqFt$4,000Active
- 1/18 182 Beds 2 Baths 985 SqFt$3,800Active
- 1/27 272 Beds 2 Baths 1,566 SqFt$675,000Active
- 1/29 293 Beds 2 Baths 1,485 SqFt$389,900Pending
- 1/50 504 Beds 3 Baths 3,044 SqFt$20,000Active
200 Burning Tree DR, Naples, FL 34105
Listed by Gulf Coast International Lux R
Single Family Home, Vacant Land
- 1/25 253 Beds 2 Baths 1,857 SqFt$2,600Active
- 1/39 392 Beds 2 Baths 1,421 SqFt$509,000Pending