Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,118 Properties Available In 34108
- Default
- Baths (Most)
- Beds (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- Price-Low To High
- Price-High To Low
- Newest Listings
Map
List
- 1/45 452 Beds 3 Baths 2,417 SqFt$2,750,000New
- 1/23 233 Beds 2 Baths 1,248 SqFt$12,500New
- 1/33 333 Beds 2 Baths 1,663 SqFt$10,500New
- 1/12 123 Beds 3 Baths 2,191 SqFt$1,500,000New
6300 Pelican Bay BLVD #A-PH1, Naples, FL 34108
Listed by Premier Sotheby's Int'l Realty
Multi-Family
- 1/31 312 Beds 2 Baths 1,506 SqFt$949,000New
- 1/28 282 Beds 2 Baths 1,494 SqFt$495,000New
- 1/21 213 Beds 3 Baths 2,166 SqFt$12,750New
15 Bluebill AVE #1004, Naples, FL 34108
Listed by Realty Group of SW Florida Inc
Multi-Family, Condo
- 1/50 505 Beds 7 Baths 6,971 SqFt$6,999,000New
- 1/36 364 Beds 5 Baths 3,394 SqFt$3,595,000New
- 1/22 223 Beds 3 Baths 2,000 SqFt$1,975,000New
- 1/48 482 Beds 3 Baths 2,295 SqFt$1,895,000New
- 1/13 132 Beds 2 Baths 1,640 SqFt$1,250,000New
- 3 Beds 2 Baths 1,900 SqFt$1,000,000New
- 1/24 241 Bed 1 Bath 1,045 SqFt$750,000New
- 1/26 261 Bed 2 Baths 985 SqFt$9,000New
- 1/21 212 Beds 2 Baths 1,040 SqFt$2,200New
- 2 Beds 2 Baths 1,470 SqFt$999,999New
- 1/13 132 Beds 2 Baths 1,330 SqFt$890,000New
- 1/50 503 Beds 2 Baths 1,856 SqFt$1,199,000New
- 1/19 193 Beds 3 Baths 2,333 SqFt$1,099,000Pending
- 1/50 502 Beds 2 Baths 1,521 SqFt$685,000New
- 1/29 292 Beds 2 Baths 1,179 SqFt$4,500New
- 1/50 503 Beds 4 Baths 3,200 SqFt$6,500,000New
- 1/33 332 Beds 3 Baths 1,607 SqFt$1,300,000New
6300 Pelican Bay BLVD #A-405, Naples, FL 34108
Listed by Premier Sotheby's Int'l Realty
Multi-Family